Description
AIR FLOW METER SENSOR
VW / AUDI 2.7 TDI / 3.0TDI V6
PART NO:
059 906 461 K VAG VW / AUDI
ORIGINAL OEM by HITACHI
GENUINE OEM, REMOVED FROM 2005 TOUAREG 3.0TDI V6
FULLY WORKING & TESTED PRIOR REMOVAL.
PLEASE REFER TO PART NO FOR CORRECT FITMENT, BUT SHOULD FIT:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A4 (8EC, B7) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
Engine Code: BPP | ||||||||
AUDI A4 (8EC, B7) 2.7 TDI | Saloon | Diesel | 11/2005 | 06/2008 | FWD | 24 | 163 | 120 |
Engine Code: BSG | ||||||||
AUDI A4 (8EC, B7) 3.0 TDI quattro | Saloon | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
Engine Code: BKN | ||||||||
AUDI A4 (8EC, B7) 3.0 TDI quattro | Saloon | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
Engine Code: ASB | ||||||||
AUDI A4 Avant (8ED, B7) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
Engine Code: BPP | ||||||||
AUDI A4 Avant (8ED, B7) 2.7 TDi | Estate | Diesel | 11/2005 | 03/2008 | FWD | 24 | 163 | 120 |
Engine Code: BSG | ||||||||
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | Estate | Diesel | 11/2004 | 06/2008 | AWD | 24 | 204 | 150 |
Engine Code: BKN | ||||||||
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | Estate | Diesel | 01/2006 | 06/2008 | AWD | 24 | 233 | 171 |
Engine Code: ASB | ||||||||
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI | Convertible | Diesel | 06/2006 | 03/2009 | FWD | 24 | 180 | 132 |
Engine Code: BPP | ||||||||
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 233 | 171 |
Engine Code: ASB | ||||||||
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | Convertible | Diesel | 01/2006 | 03/2009 | AWD | 24 | 204 | 150 |
Engine Code: BKN | ||||||||
AUDI A6 (4F2, C6) 2.7 TDI | Saloon | Diesel | 11/2004 | 10/2008 | FWD | 24 | 180 | 132 |
Engine Code: BPP; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 (4F2, C6) 2.7 TDI | Saloon | Diesel | 11/2004 | 03/2011 | FWD | 24 | 163 | 120 |
Engine Code: BSG; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 (4F2, C6) 2.7 TDI quattro | Saloon | Diesel | 11/2004 | 10/2008 | AWD | 24 | 180 | 132 |
Engine Code: BPP; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 (4F2, C6) 2.7 TDI quattro | Saloon | Diesel | 06/2005 | 03/2011 | AWD | 24 | 163 | 120 |
Engine Code: BSG; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 (4F2, C6) 3.0 TDI quattro | Saloon | Diesel | 05/2004 | 05/2006 | AWD | 24 | 225 | 165 |
Engine Code: BMK; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 (4F2, C6) 3.0 TDI quattro | Saloon | Diesel | 05/2004 | 03/2011 | AWD | 24 | 211 | 155 |
Engine Code: BNG; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 (4F2, C6) 3.0 TDI quattro | Saloon | Diesel | 06/2006 | 10/2008 | AWD | 24 | 233 | 171 |
Engine Code: ASB; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | Estate | Diesel | 05/2006 | 10/2008 | AWD | 24 | 180 | 132 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | Estate | Diesel | 05/2006 | 08/2011 | AWD | 24 | 163 | 120 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | Estate | Diesel | 05/2006 | 10/2008 | AWD | 24 | 233 | 171 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | Estate | Diesel | 05/2006 | 08/2011 | AWD | 24 | 211 | 155 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | Estate | Diesel | 10/2008 | 08/2011 | AWD | 24 | 240 | 176 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | on | AWD | 24 | 204 | 150 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | on | AWD | 24 | 245 | 180 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | on | AWD | 24 | 313 | 230 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 09/2014 | on | AWD | 24 | 211 | 155 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 09/2014 | on | AWD | 24 | 218 | 160 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 09/2014 | on | AWD | 24 | 272 | 200 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | Estate | Diesel | 01/2012 | on | AWD | 24 | 320 | 235 |
Chassis no. to: 4F-8-176 900 | ||||||||
AUDI A6 Avant (4F5, C6) 2.7 TDI | Estate | Diesel | 03/2005 | 08/2011 | FWD | 24 | 163 | 120 |
Engine Code: BSG; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 Avant (4F5, C6) 2.7 TDI | Estate | Diesel | 03/2005 | 10/2008 | FWD | 24 | 180 | 132 |
Engine Code: BPP; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | Estate | Diesel | 03/2005 | 10/2008 | AWD | 24 | 180 | 132 |
Engine Code: BPP; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | Estate | Diesel | 06/2005 | 08/2011 | AWD | 24 | 163 | 120 |
Engine Code: BSG; Chassis no. to: 4F-8Y000 280 | ||||||||
AUDI A6 Avant (4F5, C6) 3.0 TDi | Estate | Diesel | 06/2006 | 08/2011 | FWD | 24 | 232 | 171 |
Engine Code: ASB; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | Estate | Diesel | 03/2005 | 05/2006 | AWD | 24 | 225 | 165 |
Engine Code: BMK; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | Estate | Diesel | 03/2005 | 08/2011 | AWD | 24 | 211 | 155 |
Engine Code: BNG; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | Estate | Diesel | 06/2006 | 10/2008 | AWD | 24 | 233 | 171 |
Engine Code: ASB; Chassis no. to: 4F-8-176 910 | ||||||||
AUDI A8 (4E2, 4E8) 3.0 TDI quattro | Saloon | Diesel | 08/2003 | 07/2010 | AWD | 24 | 233 | 171 |
Engine Code: ASB | ||||||||
AUDI A8 (4E2, 4E8) 3.0 TDI quattro | Saloon | Diesel | 11/2003 | 07/2010 | AWD | 24 | 211 | 155 |
Engine Code: BNG | ||||||||
AUDI Q7 (4LB) 3.0 TDI quattro | Closed Off-Road Vehicle | Diesel | 03/2006 | 05/2008 | AWD | 24 | 233 | 171 |
Engine Code: BUG; Chassis no. from: 4L-9-031 639 | ||||||||
AUDI Q7 (4LB) 3.0 TDI quattro | Closed Off-Road Vehicle | Diesel | 03/2006 | 05/2010 | AWD | 24 | 211 | 155 |
Engine Code: BUN; Chassis no. from: 4L-9-031 639; or; Engine Code: CASB; Chassis no. from: 4L-9-031 639 | ||||||||
AUDI Q7 (4LB) 3.0 TDI quattro | Closed Off-Road Vehicle | Diesel | 11/2007 | 08/2015 | AWD | 24 | 240 | 176 |
Engine Code: CASA; Chassis no. from: 4L-9-031 639; or; Engine Code: CCMA; Chassis no. from: 4L-9-031 639 | ||||||||
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 09/2004 | 05/2007 | AWD | 24 | 224 | 165 |
Engine Code: BMK | ||||||||
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 11/2008 | 03/2016 | AWD | 24 | 240 | 176 |
Engine Code: CEXA | ||||||||
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion | Saloon | Diesel | 06/2007 | 11/2008 | AWD | 24 | 233 | 171 |
Engine Code: CARA | ||||||||
VW TOUAREG (7LA, 7L6, 7L7) 3.0 TDI | Closed Off-Road Vehicle | Diesel | 04/2006 | 05/2010 | AWD | 24 | 211 | 155 |
Engine Code: BUN; or; Engine Code: CASB; Chassis no. to: 7L-9-028 700 | ||||||||
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | Closed Off-Road Vehicle | Diesel | 11/2004 | 05/2010 | AWD | 24 | 225 | 165 |
Engine Code: BKS; or; Engine Code: CATA; Chassis no. to: 7L-9-028 700 | ||||||||
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | Closed Off-Road Vehicle | Diesel | 11/2007 | 05/2010 | AWD | 24 | 240 | 176 |
Engine Code: CASA; Chassis no. to: 7L-9-028 700; or; Engine Code: CASC; Chassis no. to: 7L-9-028 700 |